internal-main

National Time Trial Championships

The National Time Trial Championships take place on Saturday September 5th with first rider off at 9.01. Sign on opens at the Swinford Community Centre at 7.45 am.

IRISH TIME TRIAL CHAMPIONSHIPS
Timetable and Provisional Start List

Directions to sign on: Take the N5 to Swinford Co. Mayo which bypasses the town. Coming from the East/North take the third exit on the right into Swinford town. Coming from the Castlebar/South take the first exit on the left. After 1.2km take a right turn, the community centre is sign-posted.

Female and male changing facilities and showers will be provided in Swinford Community Centre. Disabled toilets will be available in Aras Attracta which is 100 metres from the community centre

7.45 Sign-on Opens
8.20 All 40k riders to meet in hall with Chief comm, race organiser and Garda
9.00 1 Minute Silence at 40k start in respect of Paul Healion RIP
9.01 1st of 40k riders off: Order is Veterans, U23, Elite Men
9.30 All 30k and 15k riders to meet in hall with No 2 Comm, race organisers and Garda
10.00 Sign on Closes
10.25 Tandems & Junior men to depart warm up area under Garda escort to start of 30k
10.45 Snr Ladies, Jnr Ladies and Handcyles to depart warm up area under Garda escrot to start of 40k
11.00 30k Starts, Order Tandems, Junior Men, Junior/Senior Women & Hand Cycles

Provisional Start List, Final lists will be displayed at Sign-on on Saturday

Veterans

1 09.01 21 McCarthy Timmy Vet
2 09.02 22 O'hEocha Aonghus Vet
3 09.03 23 Birney Martin Vet
4 09.04 24 Flynn Paul Vet
5 09.05 25 Sullivan Jack Vet
6 09.06 26 Keane Cyril Vet
7 09.07 27 McGowan Seamus Vet
8 09.08 28 Quinn Alan Vet
9 09.09 29 Jordan Vincent Vet
10 09.10 30 Carey Alex Vet
11 09.11 31 Burns Tommy Vet
12 09.12 32 Brady Michael Vet
13 09.13 33 Madden John Vet
14 09.14 34 Treacy Russell Vet
15 09.15 35 Brady Noel Vet
16 09.16 36 Cunningham Brian Vet
17 09.17 37 Coen TJ Vet
18 09.18 38 Reade Aidan Vet
19 09.19 39 Harry Martin Vet
20 09.20 40 Oram John Vet
21 09.21 41 Dillon John Vet
22 09.22 42 van Dam Rene Vet
23 09.23 43 McElroy Sean Vet
24 09.24 44 Kirk Lenny Vet
25 09.25 45 Dumoulin Laurent Vet
26 09.26 46 Shanahan Tom Vet
27 09.27 47 Wyley Rory Vet
28 09.28 48 Greer Mark Vet
29 09.29 49 O'Loughlin Martin Vet

Under 23

1 09.35 41 McAllister Leo U 23
2 09.36 42 Duffy Michael U 23
3 09.37 43 Clarke Patrick U 23
4 09.38 44 Cosgrave Nick U 23
5 09.39 45 McAllister Conor U 23
6 09.40 46 Martin Thomas U 23
7 09.41 47 Halpin Stephen U 23
8 09.42 48 Buggle Aaron U 23
9 9.43 49 McKinley Mark U23

Senior Men

1 09.50 50 Flanagan Barry S3
2 09.51 51 Withers Patrick S3
3 09.52 52 Bourke Stephen S3
4 09.53 53 Lattimore James S3
5 09.54 54 Hickey Maurice S3
6 09.55 55 Duke David S3
7 09.56 56 Conroy Rory S3
8 09.57 57 Barber Pete S3
9 09.58 58 Martin Brian S3
10 09.59 59 McCrystal Bryan S3
11 10.00 60 Kirrane Ray S3
12 10.01 61 Stockton Simon S3
13 10.02 62 Mooney Daire S2
14 10.03 63 Lynch Stephen S2
15 10.04 64 Enright Gareth S2
16 10.05 65 Devins Michael S2
17 10.06 66 Dunne Paul S2
18 10.07 67 Morgan Eamonn S2
19 10.08 68 O'Leary Neil S2
20 10.09 69 Gleeson Vincent S2
21 10.10 70 Coyle Chris S2
22 10.11 71 Considine Eoghan S2
23 10.12 72 O'Donnell Brian S2
24 10.13 73 Geraghty Ruaidhri S2
25 10.14 74 Brennan David S1
26 10.15 75 Gater Keith S1
27 10.16 76 Troy Chris S2
28 10.17 77 Quinn Colm S1
29 10.18 78 Barrett Stephen S1
30 10.19 79 Murphy Conor S1
31 10.20 80 Coughlin Simon S1
32 10.21 81 Buckley Alan S1
33 10.22 82 Kelly Robin S1
34 10.23 83 Swinand Greg S1
35 10.24 84 McCarthy Cathal S2
36 10.25 85 Mulhearne Hugh S1
37 10.26 86 Concannon Miceal S1
38 10.27 87 Shelly Kevin S2
39 10.29 88 Collis Con S2
40 10.31 89 Cassidy Colm S1
41 10.32 90 Heverin John S2
42 10.34 91 Delahaye Neil S1
43 10.36 92 McCann David S1

Tandems 30k

1 11.00 95 Greene, John Delaney, Michael Tandem
2 11.01 96 Toomey, Denis Allman, Gavin Tandem
3 11.02 97 Walsh, Catherine Ryan, Caroline Tandem
4 11.03 98 Giblin, Paul Delaney, Michael Tandem
5 11.04 99 Carbo, Oriol Jankowski, Kazimierz Tandem
6 11.05 100 Marrey, Padraig Marrey, Joseph Tandem

Junior Men 30k

1 11.06 51 Sheeran Jack J
2 11.07 52 Keane Gavin J
3 11.08 53 Morris Colm J
4 11.09 54 Brady James J
5 11.10 55 Feely Thomas J
6 11.11 56 Baines Aaron J
7 11.12 57 Cole Jonny J
8 11.13 58 Prendergast Charles J
9 11.14 59 Christie Marcus J

Junior Women

1 11.15 65 Withers Rachel Junior Lady

Senior Women

1 11.16 66 Meehan Francine Ladies
2 11.17 67 McFarland Ann Ladies
3 11.18 68 Baxter Sadhbh Ladies
4 11.19 69 Brennan Mary Ladies
5 11.20 70 Kilmartin Jane Ladies
6 11.21 71 Dillon Gabrielle Ladies
7 11.22 72 Gill Kathleen Ladies
8 11.23 73 Jacob Siobhan Ladies
9 11.24 74 Hendron Orla Ladies
10 11.25 75 Gill Geraldine Ladies
11 11.26 76 Kennedy Roisin Ladies
12 11.27 77 Jennings Sinead Ladies
13 11.28 78 Boyle Heather Ladies
14 11.29 79 Wilson Heather Ladies
15 11.30 80 Dillon Olivia Ladies

Handcyle 30k

1 11.31 90 Doherty Karol Handcycle
2 11.32 91 Erwin Darrell Handcycle
3 11.33 92 Miller Cathal Handcycle
4 11.34 93 Rohan Mark Handcycle
5 11.35 94 Smyth Enda Handcycle
6 11.36 95 Walls Dominic Handcycle

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player